Want to try Perks in commands and cheats but don’t know the IDs. Here is a list that covers every Perk ID in Starfield.
Perks play a pivotal role in enhancing the role-playing experience within Starfield, providing extensive options to tailor your character. These versatile tools empower you to infuse various skills into your character’s repertoire, each skill possessing its distinctive identifier referred to as Perk IDs in the Starfield universe.
Within this guide, we will compile a comprehensive list of Perk IDs present in Starfield, simplifying the process of granting perks to your character through console commands.
All Perks IDs in Starfield
Starfield classifies Perks into five clearly defined categories: Physical, Social, Combat, Science, and Tech. Here, you’ll find a comprehensive compilation of Perk IDs for every skill in each of these skill trees.
Skills
Physical Perk IDs
Skill Name | Skill ID |
---|---|
Boxing | 002C59DF |
Fitness | 002CE2DD |
Stealth | 002CFCB2 |
Weight Lifting | 002C59D9 |
Wellness | 002CE2E1 |
Energy Weapon Dissipation | 002C59E2 |
Environmental Conditioning | 0028AE17 |
Gymnastics | 0028AE29 |
Nutrition | 002CFCAD |
Pain Tolerance | 002CFCAE |
Cellular Regeneration | 0028AE14 |
Decontamination | 002CE2A0 |
Martial Arts | 002C555E |
Concealment | 002C555E |
Neurostrikes | 002C53B4 |
Rejuvenation | 0028AE13 |
Social Perk IDs
Skill Name | Skill ID |
---|---|
Commerce | 002C5A8E |
Gastronomy | 002C5A94 |
Persuasion | 0022EC82 |
Scavenging | 0028B853 |
Theft | 002C555B |
Deception | 002CFCAF |
Diplomacy | 002C59E1 |
Intimidation | 002C59DE |
Isolation | 002C53AE |
Negotitation | 002C555F |
Instigation | 002C555D |
Leadership | 002C890D |
Outpost Management | 0023826F |
Manipulation | 002C5555 |
Ship Command | 002C53B3 |
Xenosociology | 002C53B0 |
Combat Perk IDs
Skill Name | Skill ID |
---|---|
Ballistics | 002CFCAB |
Dueling | 002CFCB0 |
Lasers | 002C59DD |
Pistol Certification | 002080FF |
Shotgun Certification | 0027DF97 |
Demolitions | 002C5556 |
Heavy Weapons Certification | 00147E38 |
Incapacitation | 0027DF96 |
Particle Beams | 0027BAFD |
Rifle Certification | 002CE2E0 |
Marksmanship | 002C890B |
Rapid Reloading | 002C555A |
Sniper Certification | 002C53B1 |
Targeting | 0027DF94 |
Armor Penetration | 0027DF94 |
Crippling | 0027CBBA |
Sharpshooting | 002C53AF |
Science Perk IDs
Skill Name | Skill ID |
---|---|
Astrodynamics | 002C5560 |
Geology | 002CE29F |
Medicine | 002CE2DF |
Research Methods | 002C555C |
Surveying | 0027CBC1 |
Botany | 002C5557 |
Scanning | 002CFCB1 |
Spacesuit Design | 0027CBC3 |
Weapon Engineering | 002C890C |
Zoology | 002C5552 |
Astrophysics | 0027CBBB |
Chemistry | 002CE2C0 |
Outpost Engineering | 002C59E0 |
Aneutronic Fusion | 002C2C5A |
Planetary Habitation | 0027CBC2 |
Special Projects | 0004CE2D |
Tech Perk IDs
Skill Name | Skill ID |
---|---|
Ballistic Weapon Systems | 002CE2C2 |
Boost Pack Training | 00146C2C |
Piloting | 002CFCAC |
Security | 002CE2E2 |
Targeting Control Systems | 002C5559 |
Energy Weapon Systems | 002C59DB |
Engine Systems | 002CE2DE |
Payloads | 00222F84 |
Shield Systems | 002C2C59 |
Missile Weapon Systems | 002C5558 |
Particle Beam Weapon Systems | 002C2C5B |
Particle Beam Weapon Systems | 002C5553 |
Starship Design | 002C59DC |
Starship Engineering | 002AC953 |
Automated Weapon Systems | 0027B9ED |
Boost Assault Training | 0008C3EE |
EM Weapon Systems | 002C53B2 |
Traits Perk IDs
Trait Name | Trait ID |
---|---|
Alien DNA | 00227FDA |
Dream Home | 00227FDF |
Empath | 00227FD6 |
Extrovert | 00227FD7 |
Freestar Collective Settler | 00227FD5 |
Hero Worshipped | 00227FD9 |
Introvert | 00227FD8 |
Kid Stuff | 00227FDE |
Neon Street Rat | 00227FD3 |
Raised Enlightened | 00227FD2 |
Raised Universal | 00227FD1 |
Serpent’s Embrace | 00227FD0 |
Spaced | 00227FE2 |
Taskmaster | 00227FE0 |
Terra Firma | 00227FE1 |
United Colonies Native | 00227FDD |
Wanted | 00227FDD |
Backgrounds Perks Ids
Background Name | Background ID |
---|---|
Beast Hunter | 0022EC81 |
Bouncer | 0022EC81 |
Bounty Hunter | 0022EC80 |
Chef | 0022EC7F |
Combat Medic | 0022EC7E |
Combat Medic | 0022EC7D |
Cyberneticist | 0022EC7C |
Diplomat | 0022EC7B |
Explorer | 0022EC79 |
Gangster | 0022EC78 |
Homesteader | 0022EC77 |
Industrialist | 0022EC7A |
Long Hauler | 0022EC75 |
Pilgrim | 0022EC73 |
Professor | 0022EC72 |
Ronin | 0022EC74 |
Sculptor | 0022EC71 |
Soldier | 0022EC70 |
Space Scoundrel | 0022EC6F |
Xenobiologist | 0022EC6E |
File Not Found | 002DFD1A |
How to add Perks through console commands in Starfield
By utilizing specific commands alongside the appropriate Perk ID, you can effortlessly augment your character’s skills and perks in Starfield through the console, all without expending any points. It’s worth noting that this method is exclusive to PC users.
To get started, initiate the console command interface by pressing the ‘~’ key on your keyboard. Then, input the command ‘player.addperk’ along with the Perk ID corresponding to the skill you wish to acquire, and hit enter. To conclude, press the ‘~’ key once more to exit the console.
How to add perk points in Starfield using console commands
If you wish to allocate perk points, initiate the console command interface by pressing the ‘~’ key on your keyboard. Subsequently, input the command “game.addperkpoints” along with the desired number of points you intend to add. For instance, if you want to add 10 perk points, type “game.addperkpoints 10.” Feel free to add any quantity that suits your preferences.
Best Perks IDs in Starfield
While journeying through Starfield, you’ll encounter increasingly formidable foes and challenging situations. Perks become invaluable in such scenarios, yet selecting the most advantageous ones can be a perplexing task. In the following list, we’ve highlighted the top ten Perks that are highly recommended for enhancing your character in Starfield.
Skill | Skill Tree | Perk ID | Effect |
---|---|---|---|
Piloting | Tech | 002CFCAC | Allows you to utilize ship thrusters, Pilot B and C class ships while also increasing and enhancing your maneuverability |
Rejuvenation | Physical | 0028AE13 | Allows you to regenerate your health during and outside of combat. Each tier increases the rate at which health regenerates |
Starship Design | Tech | 002C59DC | Allows you to install high end modules to your spaceship. Each rank increases the amount of high-end modules you can equip. |
Security | Tech | 002CE2E2 | Allows you to become more efficient at unlocking doors and picking locks. The final tier allows you to expend digipicks. |
Instigation | Social | 002C555D | This perk allows you to force targets to attack their allies on your whim. Every time the tier increases the level cap of enemies you can control also increases |
Weight Lifting | Physical | 002C59D9 | This perk increases your carrying capacity by up to 100 kilograms while also decreasing the rate at which you stagger |
Leadership | Social | 002C890D | This perk is all about your companions as it gives them increased carrying capacity, combat effectiveness and skills. Your companions will also heal you when they can and will be able to pick themselves up from a downed state |
Theft | Social | 002C555B | This perk increases the effectiveness of your pickpocketing skill. The last tier increases it by 50% |
Heavy Weapons Certification | Combat | 00147E38 | Allows you to increase the damage output of your heavy weapons by 30% while also giving you resistance when aiming down sights |
Starship Engineering | Tech | 002AC953 | This skill increases the rate at which your ship repairs in addition to reducing damage. The last tier has a chance of fixing the entire ship if you fix just one component |
Best Perk IDs table
